NEU Sites and Data
Below is the network of the NitroEurope measurement sites showing the different levels of the network.
Level 1 undertakes measurements of improved low-cost air concentration systems to infer N fluxes
Level 2 undertakes measurements of low-cost techniques for the determination of annual flux budgets
Level 3 undertakes measurements of 'real-time' fluxes and meterology for process investigation
![]() |
NitroEurope Level 1 Site | |
![]() |
NitroEurope Level 2 Site | |
![]() |
NitroEurope Level 3 Site |
Data activities and data centres of the NEU science components.
Science component | Gathering of historic and external data | NEU measurements | Data synthesis/ | Model output | Data | |
C1 | L1 sites - Flux Network-Inferential | yes | yes | - | - | CEH |
L2 sites - Flux Network-Regional, low cost | yes | yes | - | - | ||
L3 sites - Flux Network-Supersites | yes | yes | - | - | ||
C2 | Ecosystem Manipulation, Core sites | yes | yes | yes | - | |
Ecosystem Manipulation, Associated sites | ||||||
C3 | Modelling | yes | - | - | yes | |
C4 | Landscape Analysis | yes | yes | yes | yes | INRA |
C5 | 5.1 European Integration | yes | - | yes | - | JRC |
5.2 European Integration | yes | - | yes | - | ||
5.3 European Integration | - | - | yes | - | ||
5.4 Analysis of scenarios with detailed ecosystem models | - | - | - | yes | ||
5.5 analysis of scenarios with multi component INTEGRATOR model | - | - | - | yes | ||
C6 | 6.1 Verification NEU bottom-up models | yes | - | yes | yes | |
6.2 Inverse modelling N2O, CH4 | yes | - | yes | yes | ||
6.3 Uncertainties in N and GHG flux | - | - | yes | yes | ||
6.4 Verification of inventories | yes | - | yes | - | ||
NEU Metadata
NEU metadata files for downloading:
| Attachment | Date | Size |
|---|---|---|
| 14/12/09 2:26 pm | 35.16 KB | |
| 14/12/09 2:26 pm | 31.64 KB | |
| 14/12/09 2:27 pm | 11.15 KB | |
| 14/12/09 2:26 pm | 20.88 KB |





