NitroEurope - or NEU for short - is a project for integrated European research into the nitrogen cycle. NitroEurope is part of the EU's Sixth Framework Programme for Research and Technological Development, and will run for 5 years from February 2006 until 2011.
Deliverables - Public Access p2
| M/D | Milestone/Deliverable | Date due | Nature | Dissemination level | Status |
| WP3.1 Assessment of models & uncertainty analysis | |||||
| D3.1.4 | An updated written protocol detailing agreed procedures for UQ/UA. | Jan-08 | Report | Public | Completed |
| D3.1.5 | First internal discussion paper by the NitroEurope-CarboEurope DNDC User Group with proposals for greater standardisation of UQ/UA. | Jan-08 | Report | Public | Deleted |
| D3.1.6 | UA/UQ protocol: The protocol will be updated on a regular basis with updated versions being periodically provided via the NEU web page | Jan-09 | Report | Public | Completed |
| D3.1.8 | Internal report on Bayesian calibration of plot-scale models for the different ecosystem types using data from NEU field sites | Oct-10 | Other | Public | Ongoing |
| D3.1.9 | Submitted paper on Bayesian calibration of plot-scale models for the different ecosystem types using data from NEU fiels sites | Jul-10 | Report | Public | Ongoing |
| WP3.2 Development of core models | |||||
| D3.2.3 | Report on model tests with improved versions | Feb-09 | Report | Public | Ongoing |
| D3.2.5 | Publication summarizing NEU model comparison for forest ecosystems | Sep-08 | Report | Public | Delayed till Aug 2009 |
| D3.2.7 | Targeted workshops for model testing | May-09, Dec-09 | Report | Public | Ongoing |
| D3.2.8 | Publications on model comparisson | Mar-10 | Other | Public | Ongoing |
| D3.2.9 | Model code of Mobile3D-DNDC including pre- and postprocessing tool | Apr-11 | Other | Public | Ongoing |
| D3.2.10 | Targeted workshops for model testing (Garmish-P) | Mar-10 | Other | Public | Ongoing |
| D3.2.11 | Model comparison publications | Oct-10 | Other | Public | Ongoing |
| D3.2.12 | Publication on Mobile2D-DNDC development and first application | Nov-10 | Other | Public | Ongoing |
| WP3.3 Interpretation and simulation of flux measnts. | |||||
| D3.3.3 | Series of manuscript submitted to peer reviewed journals | Dec-08, May-09, Jul-09 | Report | Public | Completed |
| D3.3.4 | Guidelines for gap-filling flux measurements with the help of model results | Jan-10 | Report | Public | Ongoing |
| D3.3.5 | Repository of simulations results for NEU sutes with NEU core models | Oct-10 | Report | Public | Delayed |
| WP3.4 Development of GHG mitigation strategies for selected landuses and sites | |||||
| D3.4.1 | Report on the protocol to be used by core models to test response to climate change, land use change and mitigation measures (link to A5.4). | Sep-07 | Report | Public | Completed |
| D3.4.2 | Report on site simulations with mitigation applied to provide for guidance on further activities at NEU sites and for European scale application. | Dec-10 | Report | Public | Ongoing |
| D3.4.3 | Updated PCML protocol | Jul-08 | Report | Public | Completed |
| WP4.2 Development & application of landscape model | |||||
| D4.2.1 | Report detailing the selection of the sub- models for NitroScape. The report will emphasize the adaptation of each mode to NitroScape perspective and relation between models | Apr-07 | Report | Public | Completed |
| D4.2.2 | Report on the choice of the procedure chosen for model linking for model integration making a synthesis on model linking based on a review of projects of integrated modelling | Jun-07, May-08 | Report | Public | delayed |
| D4.2.8 | Report on the sensitivity study of the NitroScape landscape | Mar-10 | Report | Public | Ongoing |
| D4.2.9 | Report on the appliation of the NitroScape model to first scenarios | Apr-11 | Report | Public | Ongoing |
| D4.2.10 | General report on NitroScape development | Nov-10 | Report | Public | Ongoing |
| WP4.3 NEU landscapes verification measurements | |||||
| D4.3.1 | Report on methods (esp. inverse modelling and dispersion models) for estimating fluxes at landscape scale | Jul-08 | Report | Public | Completed |
| D4.3.2 | Report on sampling strategy for providing input data to the NitroScape model on the different landscapes | Aug-08 | Report | Public | Completed |
| D4.3.3 | Summary report of measurements carried out in all 6 landscapes; UPM lead with contributions from all landscape partners | Jan-09 | Report | Public | Completed |
| D4.3.4 | Verification data sets available for upload on the C4 database for all landscapes | Jan-09 | Demonstrator | Public | Completed |
|
WP4.4 Application of the NitroScape model to the network of landscapes | |||||
| D4.4.2 | Report on the application of NitroScape model to different lanscapes | Jan-11 | Report | Public | Ongoing |
| D4.4.3 | Report on the application of NitroScape model to the C4 scenarios from WP4.5 | Jan-11 | Report | Public | Ongoing |
| WP4.5 NEU C4 scenarios | |||||
| D4.5.2 | Preliminary list of changes and measures to be used in landscape scenarios of nitrogen flows and fluxes | Jul-08 | Report | Public | Delayed |
| D4.5.3 | Report on feedback from stakeholders on relevance of the selected indicators | Jan-09 | Report | Public | Ongoing |
| <<PREVIOUS | NEXT>> | ||||


