NitroEurope - or NEU for short - is a project for integrated European research into the nitrogen cycle. NitroEurope is part of the EU's Sixth Framework Programme for Research and Technological Development, and will run for 5 years from February 2006 until 2011.
Deliverables - Public Access p1
Milestones and deliverables are common tools which project partners, coordinators and The Commission use to monitor the progress of the project.
The deliverables for NitroEurope IP come in different forms like report, protocol, demonstrator and can be disseminated internally to the project partners or both internally and to the public.
Links to the 'open access deliverables' of specific components
| C1, C2 | C3, C4 | C5 | C6, C7, C8, C9, C10 |
The table below consists of a list of deliverables for the NitroEurope IP which can be accessed by everyone, as their dissemination level is public.
| D/M No. | Deliverable/Milestone | Date due | Nature | Dissemination Level | Status |
| WP1.3 NEU Advanced Network: Fluxes, pools & budgets | |||||
| D1.3.1 | The first operational state-of-the art continuous European measurement network for Nr and GHG fluxes and N-C pools | Aug-06 | Report | Public | Completed |
| D1.3.3 | Initial analysis of Nr budgets and NGE in relation to detailed measurements of soil and plant N-C pools and processes | Jul-07 | Report | Public | Completed |
| WP1.4 Plant & soil pools, processes & interactions | |||||
| D1.4.10 | Dataset on microbial biomass, microbial community composition and N-mineralisation | Oct 09 | Demonstrator | Public | Ongoing |
| D1.4.11 | Effects of landuse, soil moisture and temperature on potential GHG emissions | Nov-09 | Report | Public | Ongoing |
| D1.4.8 | Environmental dependencies of litter N concentration | May-09 | Demonstrator | Public | Ongoing |
| D1.4.9 | Dataset on the relative contribution of microbial processes to losses of N2O from the soil | May-09 | Demonstrator | Public | Ongoing |
| WP1.5 Inferential N fluxes & C interactions | |||||
| D1.5.3 | Initial analysis of GHG fluxes in relation to N inputs | Jul-08 | Report | Public | Completed |
| WP2.3 Shrubland change (& natural wetlands) | |||||
| D2.3.3 | Provision of field measurement results to WP2.5, C3, C7 | Jul-07 | Other (Data uploaded to the database) |
Public | Completed |
| WP2.5 Manipulation synthesis | |||||
| D2.5.1 | Kick off workshop | Feb-06 | Report | Public | Completed |
|
|
|||||


