<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>31</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Drouet, J.L</AUTHOR>
		<AUTHOR>Capian, N</AUTHOR>
		<AUTHOR>Fiorelli, J.L</AUTHOR>
		<AUTHOR>Blanfort, V</AUTHOR>
		<AUTHOR>Capitaine, M</AUTHOR>
		<AUTHOR>Duretz, S</AUTHOR>
		<AUTHOR>Gabrielle, B</AUTHOR>
		<AUTHOR>Martin, R</AUTHOR>
		<AUTHOR>Lardy, R</AUTHOR>
		<AUTHOR>Cellier, P</AUTHOR>
		<AUTHOR>Soussana, J.F.</AUTHOR>
	</AUTHORS>
	<YEAR>2010</YEAR>
	<TITLE>Sensitivity analysis for models of greenhouse gas emissions at the farm level. Case study of the coupled FARMSIM/PASIM/CERES-EGC model</TITLE>
	<SECONDARY_TITLE>Environmental Pollution</SECONDARY_TITLE>
</RECORD>
</RECORDS></XML>
