<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>31</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>De Vries, W</AUTHOR>
		<AUTHOR>Kros, J</AUTHOR>
		<AUTHOR>Reinds, G.J</AUTHOR>
		<AUTHOR>Wieggers, H.J.J</AUTHOR>
		<AUTHOR>Velthof, G.L</AUTHOR>
		<AUTHOR>Oudendag, D.A</AUTHOR>
		<AUTHOR>Lesschen, J.P</AUTHOR>
		<AUTHOR>Oenema, O</AUTHOR>
		<AUTHOR>Nabuurs, G.J</AUTHOR>
		<AUTHOR>Schelhaas, M.J</AUTHOR>
		<AUTHOR>Perez Soba, M</AUTHOR>
		<AUTHOR>Rienks, W</AUTHOR>
		<AUTHOR>de Winter, W.P</AUTHOR>
		<AUTHOR>van den Akker, J</AUTHOR>
		<AUTHOR>Leip, J</AUTHOR>
		<AUTHOR>Bakker, M.M</AUTHOR>
		<AUTHOR>Verburg, P.H, Neumann, K.</AUTHOR>
		<AUTHOR>Liski,</AUTHOR>
	</AUTHORS>
	<YEAR>2010</YEAR>
	<TITLE>Assessment of nitrogen and green house gas fluxes at the European scale in response to land cover, livestock and land management change</TITLE>
	<SECONDARY_TITLE>Agriculture, Ecosystems and Environment</SECONDARY_TITLE>
</RECORD>
</RECORDS></XML>
