<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>7</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Leip, A.</AUTHOR>
		<AUTHOR>Vries, W</AUTHOR>
		<AUTHOR>Achermann, B</AUTHOR>
		<AUTHOR>Billen, G</AUTHOR>
		<AUTHOR>Bleeker, A</AUTHOR>
		<AUTHOR>Bouwman, A.F</AUTHOR>
		<AUTHOR>Döring, U</AUTHOR>
		<AUTHOR>Geupel, M</AUTHOR>
		<AUTHOR>Johnes, P</AUTHOR>
		<AUTHOR>Le Gall, A.C.</AUTHOR>
		<AUTHOR>Monni, S</AUTHOR>
		<AUTHOR>Orlandini, L</AUTHOR>
		<AUTHOR>Prudhomme, M</AUTHOR>
		<AUTHOR>Simpson, D</AUTHOR>
		<AUTHOR>Spranger, T</AUTHOR>
		<AUTHOR>van Aardenne, J</AUTHOR>
		<AUTHOR>Winiwarter, W.</AUTHOR>
	</AUTHORS>
	<YEAR>2010</YEAR>
	<TITLE>European Nitrogen Assessment, Charper -  Integrating nitrogen fluxes at the European scale.</TITLE>
	<PUBLISHER>Cambridge University Press</PUBLISHER>
	<NOTES> Chapter 16</NOTES>
</RECORD>
</RECORDS></XML>
