<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Skiba, U</AUTHOR>
		<AUTHOR>Jones, S</AUTHOR>
		<AUTHOR>Drewer, J</AUTHOR>
		<AUTHOR>Tang, Y</AUTHOR>
		<AUTHOR>van Dijk, N</AUTHOR>
		<AUTHOR>Helfter, C</AUTHOR>
		<AUTHOR>Nemitz,</AUTHOR>
		<AUTHOR>Twigg, M</AUTHOR>
		<AUTHOR>Famulari,</AUTHOR>
		<AUTHOR>Owen, S</AUTHOR>
		<AUTHOR>Pihlatie,</AUTHOR>
		<AUTHOR>Vesala, T</AUTHOR>
		<AUTHOR>Larsen, K.S</AUTHOR>
		<AUTHOR>Carter, M.</AUTHOR>
		<AUTHOR>Ambus,</AUTHOR>
		<AUTHOR>Ibrom,</AUTHOR>
		<AUTHOR>Beier, C</AUTHOR>
		<AUTHOR>Hensen,</AUTHOR>
		<AUTHOR>Frumau, A</AUTHOR>
		<AUTHOR>Brüggemann,</AUTHOR>
		<AUTHOR>Gasche,</AUTHOR>
		<AUTHOR>Neftel, A</AUTHOR>
		<AUTHOR>Spirig,</AUTHOR>
		<AUTHOR>Horvath, L</AUTHOR>
	</AUTHORS>
	<YEAR>2009</YEAR>
	<TITLE>Biosphere atmosphere exchange of reactive nitrogen and greenhouse gases at the NitroEurope core flux measurement sites: Measurement strategy and first annual data sets.</TITLE>
	<SECONDARY_TITLE>Agriculture, Ecosystems and Environment</SECONDARY_TITLE>
	<VOLUME>133</VOLUME>
	<PAGES>139-149</PAGES>
</RECORD>
</RECORDS></XML>
