<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Drewer, J</AUTHOR>
		<AUTHOR>Lohila, A</AUTHOR>
		<AUTHOR>Aurela, M</AUTHOR>
		<AUTHOR>Laurila, T</AUTHOR>
		<AUTHOR>Minkkinen, K</AUTHOR>
		<AUTHOR>Penttilä, T</AUTHOR>
		<AUTHOR>Dinsmore, K.J</AUTHOR>
		<AUTHOR>McKenzie, R</AUTHOR>
		<AUTHOR>Helfter, C.</AUTHOR>
		<AUTHOR>Flechard, C</AUTHOR>
		<AUTHOR>Sutton, M.A</AUTHOR>
		<AUTHOR>Skiba, U.M</AUTHOR>
	</AUTHORS>
	<YEAR>2010</YEAR>
	<TITLE>Comparison of greenhouse gas fluxes and nitrogen budgets from an ombotrophic bog in Scotland and a minerotrophic sedge fen in Finland.</TITLE>
	<SECONDARY_TITLE>European Journal of Soil Science</SECONDARY_TITLE>
	<VOLUME>61</VOLUME>
</RECORD>
</RECORDS></XML>
