<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Tang, YS</AUTHOR>
		<AUTHOR>, Simmons, I</AUTHOR>
		<AUTHOR>van Dijk, N</AUTHOR>
		<AUTHOR>Di Marco, C.</AUTHOR>
		<AUTHOR>Nemitz, E.</AUTHOR>
		<AUTHOR>Flechard, CR</AUTHOR>
		<AUTHOR>Fauvel, Y</AUTHOR>
		<AUTHOR>Dämmgen, U</AUTHOR>
		<AUTHOR>Gilke, K</AUTHOR>
		<AUTHOR>Djuricic, V</AUTHOR>
		<AUTHOR>Vidic, S</AUTHOR>
		<AUTHOR>Gliha, Z</AUTHOR>
		<AUTHOR>Borovecki, D</AUTHOR>
		<AUTHOR>Mitosinkova, M</AUTHOR>
		<AUTHOR>Hanssen, J</AUTHOR>
		<AUTHOR>Uggerud, T</AUTHOR>
		<AUTHOR>Sanz, M</AUTHOR>
		<AUTHOR>Sanz P</AUTHOR>
		<AUTHOR>Chorda, J</AUTHOR>
		<AUTHOR>Ferm M</AUTHOR>
		<AUTHOR>Perrino C</AUTHOR>
		<AUTHOR>Sutton, MA</AUTHOR>
	</AUTHORS>
	<YEAR>2009</YEAR>
	<TITLE>European scale application of atmospheric reactive nitrogen measurements in a low-cost approach to infer dry deposition fluxes.</TITLE>
	<SECONDARY_TITLE>Agriculture Ecosystems and Environment </SECONDARY_TITLE>
</RECORD>
</RECORDS></XML>
