<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Loubet, B</AUTHOR>
		<AUTHOR>Cellier, P.</AUTHOR>
		<AUTHOR>Flechard, C.</AUTHOR>
		<AUTHOR>Zurfluh, O.</AUTHOR>
		<AUTHOR>Irvine, M.</AUTHOR>
		<AUTHOR>Lamaud, E.</AUTHOR>
		<AUTHOR>Roche, R.</AUTHOR>
		<AUTHOR>Durand, B.</AUTHOR>
		<AUTHOR>Flura, D.</AUTHOR>
		<AUTHOR>Masson, S.</AUTHOR>
		<AUTHOR>Laville, P.</AUTHOR>
		<AUTHOR>Garrigou, D.</AUTHOR>
		<AUTHOR>Personne, E.</AUTHOR>
		<AUTHOR>Castell, J-F.</AUTHOR>
	</AUTHORS>
	<YEAR>9999</YEAR>
	<TITLE>Fluxes Of Heat, Carbon Dioxide And Ozone By The Eddy-Covariance And The Aerodynamic Gradient Method Above Maize</TITLE>
	<SECONDARY_TITLE>Agricultural and Forest Meteorology</SECONDARY_TITLE>
</RECORD>
</RECORDS></XML>
